"Type"	"APC"	"MMSE"
"DLB"	0.85	2.22
"DLB"	0.49	0.37
"DLB"	0.12	-0.1
"DLB"	0	-2.99
"DLB"	-0.22	0.66
"DLB"	-0.35	-2.47
"DLB"	-0.4	-0.03
"DLB"	-0.41	-1.92
"DLB"	-0.43	-0.09
"DLB"	-0.45	-3.03
"DLB"	-0.5	-3.51
"DLB"	-0.55	2.05
"DLB"	-0.62	-2.1
"DLB"	-0.77	-5.64
"DLB"	-0.84	-3.41
"DLB"	-0.87	2.33
"DLB"	-0.96	-11.2
"DLB"	-1.05	0.71
"DLB"	-1.39	-2.31
"DLB/AD"	1.26	-2.21
"DLB/AD"	0.53	-4.18
"DLB/AD"	0.49	-0.14
"DLB/AD"	0.38	-2.04
"DLB/AD"	0.13	0.62
"DLB/AD"	-0.63	-1.88
"DLB/AD"	-0.85	-3.68
"DLB/AD"	-0.92	-1.58
"DLB/AD"	-1.02	-5.48
"DLB/AD"	-1.16	-3.73
"DLB/AD"	-1.39	-5.8
"DLB/AD"	-1.58	-6.82
"DLB/AD"	-1.63	-2.67
"DLB/AD"	-1.81	-6.03
"DLB/AD"	-2.15	-1.93
"DLB/AD"	-2.28	-8.33
"DLB/AD"	-2.37	-7.4
"DLB/AD"	-2.58	-3.18
"DLB/AD"	-2.57	-9.07
"DLB/AD"	-2.65	-3.84
